Updated:2023/12/11
Camera
Module | Sensor | Resolution | Size(mm) | Interface | Led | Compatible Backend |
muC103P | OVM6946 | 400×400 | OD 1.5 | DVP | 0 | C8203DP,C8209DP C8203HP,C8209HP |
muC103L1 | OD 2.0 | 1 | C8203DL,C8209DL C8203HL,C8209HL |
muC103L2 | OD 2.2 | 2 |
muC108P | OVM6948 | 200×200 | 0.65×0.65 | 0 | C8203DP,C8209DP |
muC110P | OCHTA10 | 400×400 | 0.65×0.65 | 0 | C8203DP,C8209DP C8203HP,C8209HP |
muC112P | OCHFA10 | 720×720 | OD 1.5 | 0 | C8203HP,C8209HP |
muC112L1 | OD 2.0 | 1 | C8203HL,C8209HL |
muC112L2 | OD 2.2 | 2 |
mCam703L2 | OV9734 | 1280×720 | OD 3.8 | MIPI | 2 | C8203ML,C8209ML |
mCam101L2 | ES101 | 1000×1000 | OD 3.2 | 2 |
mCam101L4 | OD 3.2 | 4 |
mCamA10L4 | OCHSA10 | 800×800 | OD 3.2 | 4 |
P: No LED on camera L1: One LED on camera L2: Two LEDs on camera L4: Four LEDs on camera
Backend Board
Module | Interface | Compatible Camera |
C8203DP | HDMI | muC103P, muC108P, muC110P |
C8203DL | muC103L1, muC103L2 |
C8203ML | mCam703L2, mCam101L2, mCam101L4, mCamA10L4 |
C8203HP | muC103P, muC110P, muC112P |
C8203HL | muC103L1, muC103L2, muC112L1, muC112L2 |
C8209DP | USB | muC103P, muC108P, muC110P |
C8209DL | muC103L1, muC103L2 |
C8209ML | mCam703L2, mCam101L2, mCam101L4, mCamA10L4 |
C8209HP | muC103P, muC110P, muC112P |
C8209HL | muC103L1, muC103L2, muC112L1, muC112L2 |
Camera Module
muC103P | |
Sensor | OVM6946 | |
Optical Format | 1/18″ |
Array Size | 400×400 |
Cable length | 1-4 meters |
OD | 1.5mm |
Interface | DVP |
LED | No LED |
FOV | 120° Diagonal |
Focus Range | >5mm |
muC103L1 | |
Sensor | OVM6946 | |
Optical Format | 1/18″ |
Array Size | 400×400 |
Cable length | 1-4 meters |
OD | 1.5mm |
Interface | DVP |
LED | One LED |
FOV | 120° Diagonal |
Focus Range | >5mm |
muC103L2 | |
Sensor | OVM6946 | |
Optical Format | 1/18″ |
Array Size | 400×400 |
Cable length | 1-4 meters |
OD | 1.5mm |
Interface | DVP |
LED | Two LEDs |
FOV | 120° Diagonal |
Focus Range | >5mm |
muC108P | |
Sensor | OVM6948 | |
Optical Format | 1/36″ |
Array Size | 200×200 |
Cable length | 1-4 meters |
OD | 0.65 x 0.65 x 1.2 mm |
Interface | DVP |
LED | No LED |
FOV | 120° Diagonal |
Focus Range | 3mm ~ 30mm |
muC110P | |
Sensor | OCHTA10 | |
Optical Format | 1/36″ |
Array Size | 400×400 |
Cable length | 1-2 meters |
OD | 0.65 x 0.65 x 1.2 mm |
Interface | DVP |
LED | No LED |
FOV | 120° Diagonal |
Focus Range | 3mm ~ 30mm |
muC112P | |
Sensor | OCHFA10 | |
Optical Format | 1/18″ |
Array Size | 720×720 |
Cable length | 1-3 meters |
OD | 1.0 x 1.0 x 1.2 mm |
Interface | DVP |
LED | No LED |
FOV | 120° Diagonal |
Focus Range | 5mm ~ 50mm |
muC112L1 | |
Sensor | OCHFA10 | |
Optical Format | 1/18″ |
Array Size | 720×720 |
Cable length | 1-3 meters |
OD | 2.0 mm |
Interface | DVP |
LED | One LED |
FOV | 120° Diagonal |
Focus Range | 5mm ~ 50mm |
muC112L2 | |
Sensor | OCHFA10 | |
Optical Format | 1/18″ |
Array Size | 720×720 |
Cable length | 1-2.5 meters |
OD | 2.2 mm |
Interface | DVP |
LED | Two LEDs |
FOV | 120° Diagonal |
Focus Range | 5mm ~ 50mm |
mCam703L2 | |
Sensor | OV9734 | |
Optical Format | 1/9″ |
Array Size | 1280×720 |
Cable length | 1-3 meters |
OD | 3.8 mm |
Interface | MIPI |
LED | Two LEDs |
FOV | 108° Diagonal |
Focus Range | 5mm ~ 10mm |
mCam101L2 | |
Sensor | ES101 | |
Optical Format | 1/9″ |
Array Size | 1000×1000 |
Cable length | 1-3 meters |
OD | 3.2 mm |
Interface | MIPI |
LED | Two LEDs |
FOV | 125° Diagonal |
Focus Range | TBD |
mCam101L4 | |
Sensor | ES101 | |
Optical Format | 1/9″ |
Array Size | 1000×1000 |
Cable length | 1-3 meters |
OD | 3.2 mm |
Interface | MIPI |
LED | Four LEDs |
FOV | 125° Diagonal |
Focus Range | TBD |
mCamA10L4 | |
Sensor | OCHSA10 | |
Optical Format | 1/14.25″ |
Array Size | 800×800 |
Cable length | 1-2 meters |
OD | 3.4 mm |
Interface | MIPI |
LED | Four LEDs |
FOV | 120° Diagonal |
Focus Range | 5mm ~ 100mm |
HDMI Backend
C8203DP | | Compatible Camera | |
Board Size | 85x65mm | muC103P muC108P muC110P | |
Output | HDMI |
Voltage | 12V |
LED | External 3W LED* |
Micro SD | 32G Max |
Function | Snapshot/record |
*Note: LED module is not included.
C8203HP | | Compatible Camera | |
Board Size | 85x65mm | muC103P muC110P muC112P | |
Output | HDMI |
Voltage | 12V |
LED | External 3W LED* |
Micro SD | 32G Max |
Function | Snapshot/record |
*Note: LED module is not included.
C8203DL | | Compatible Camera | |
Board Size | 85x65mm | muC103L1 muC103L2 | |
Output | HDMI |
Voltage | 12V |
LED | LED on camera |
Micro SD | 32G Max |
Function | Snapshot/record |
C8203HL | | Compatible Camera | |
Board Size | 85x65mm | muC103L1 muC103L2 muC112L1 muC112L2 | |
Output | HDMI |
Voltage | 12V |
LED | LED on camera |
Micro SD | 32G Max |
Function | Snapshot/record |
C8203ML | | Compatible Camera | |
Board Size | 85x65mm | mCam703L2 mCam101L2 mCam101L4 mCamA10L4 | |
Output | HDMI |
Voltage | 12V |
LED | LED on camera |
Micro SD | 32G Max |
Function | Snapshot/record |
USB Backend
C8209DP | | Compatible Camera | |
Board Size | 50×17.5mm | muC103P muC108P muC110P | |
Output | USB |
Voltage | USB 5V |
LED | External 1W LED* |
Micro SD | – |
Function | UVC |
*Note: LED module is not included.
C8209HP | | Compatible Camera | |
Board Size | 50×17.5mm | muC103P muC110P muC112P | |
Output | USB |
Voltage | USB 5V |
LED | External 1W LED* |
Micro SD | – |
Function | UVC |
*Note: LED module is not included.
C8209DL | | Compatible Camera | |
Board Size | 50×17.5mm | muC103L1 muC103L2 | |
Output | USB |
Voltage | USB 5V |
LED | LED on camera |
Micro SD | – |
Function | UVC |
C8209HL | | Compatible Camera | |
Board Size | 50×17.5mm | muC103L1 muC103L2 muC112L1 muC112L2 | |
Output | USB |
Voltage | USB 5V |
LED | LED on camera |
Micro SD | – |
Function | UVC |
C8209ML | | Compatible Camera | |
Board Size | 50×17.5mm | mCam703L2 mCam101L2 mCam101L4 mCamA10L4 | |
Output | USB |
Voltage | USB 5V |
LED | LED on camera |
Micro SD | – |
Function | UVC |